| Management number | 215819133 | Release Date | 2026/04/19 | List Price | $19.19 | Model Number | 215819133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Chicken, Rice |
|---|---|
| Item Form | Stick |
| Brand Name | MON2SUN |
| Unit Count | 32.00 Ounce |
| Item Weight | 32 Ounces |
| Manufacturer | MON2SUN |
| Container Type | Bag |
| Number of Items | 2 |
| Product Benefits | Delightful Snack Treats, Convenient & Fresh, Guaranteed Quality |
| Special Ingredients | Chicken |
| Allergen Information | Potato-Free |
| Manufacturer Part Number | YFMS030 |
| Recommended Uses For Product | Dog Treats, Training |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form