| Management number | 217796116 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217796116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black & H.mint |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | MERIDIANO |
| Model Name | Wsjb-713-(9-10)-2 |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Fabric Type | 80% Polyester, 15% Viscose, 5% Spandex |
| Item Weight | 0.53 Kilograms |
| Manufacturer | MERIDIANO |
| Style Number | WSJB-713-(9-10)-2 |
| Inseam Length | 22.75 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Outdoor, Play, School, Stadium, Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | Spring, Summer, Fall, Winter |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WSJB-713-(9-10)-2 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form