| Management number | 226732455 | Release Date | 2026/05/09 | List Price | $636.00 | Model Number | 226732455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 642892764686 |
|---|---|
| ASIN | B01KOTPGFK |
| Color | Single Ear |
| Theme | Professional Communication |
| Brand Name | EARTEC |
| Model Name | HUB6S |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Eartec |
| Model Number | HUB6S |
| BuiltIn Media | Hub, Headsets, Batteries, Charging Station, Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | 2.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Video production, Stage production, Boat operation, Drone operation, Construction sites |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Headset |
| Enclosure Material | Plastic |
| Frequency Response | 1900 MHz |
| Additional Features | Full Duplex, Rechargeable, Wireless |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | Soft-sided |
| Wireless Technology | RF |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Customer Package Type | Soft-sided Case |
| Carrying Case Material | Soft Material |
| Number of Power Levels | 15 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Video production, Stage production, Boat operation, Drone operation, Construction sites |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 6 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form