| Management number | 226172302 | Release Date | 2026/05/09 | List Price | $31.98 | Model Number | 226172302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 757347303362 |
|---|---|
| ASIN | B0753M5DGL |
| Color | Black and Silver |
| Impedance | 300 Ohms |
| Brand Name | TruVoice |
| Model Name | Headset With U10 |
| Unit Count | 1.0 Count |
| Item Weight | 9.12 ounces |
| Control Type | Volume Control |
| Manufacturer | TruVoice |
| Model Number | HD550 |
| BuiltIn Media | Cable, Ear Cushions, Headband, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 6000 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear Cup |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Volume Control |
| Frequency Range | [~20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cisco 6000 series phones, 7800 Series Phones, 8800, 8900 Series Phones, 7940, 7940G, 7941, 7941G, 7945, 7945G, 7960, 7960G, 7961, 7961G, 7965, 7965G, 7970, 7970G, 7971, 7971G, 7975, 7975G; Plantronics M22, M12 amplifiers |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable Headband, Detachable Cable, Lightweight |
| Carrying Case Color | Black |
| Wireless Technology | Wired |
| Warranty Description | lifetime |
| Age Range Description | Any Age |
| Customer Package Type | FFP |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Office Work |
| Headphone Folding Features | Wired (Quick Disconnect) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form