| Management number | 227036846 | Release Date | 2026/05/09 | List Price | $55.92 | Model Number | 227036846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988173700 |
|---|---|
| ASIN | B0G62DX1VG |
| Color | Black |
| Material | Carbon Steel |
| Brand Name | VEVOR |
| Unit Count | 1.0 Count |
| Handle Type | non-slip |
| Item Weight | 46.3 Pounds |
| Part Number | Pull Up Bar 35.83x38.38x73.23-92.91 in |
| Manufacturer | VEVOR |
| Model Number | Pull Up Bar 35.83x38.38x73.23-92.91 in |
| Warranty Type | No Warranty |
| Included Components | Arm Pad, Back Pad, Dipstation, Power Tower, Pull Up Bar |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form