| Management number | 227507052 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 227507052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CCP9CL72 |
|---|---|
| Size | 24" Outdoor Dual Drawers Cooler Black |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.9 Cubic Feet |
| Lock Type | Key |
| Brand Name | Tylza |
| Model Name | TYBC145 Black |
| Shelf Type | Stainless Steel |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 119 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | Tylza |
| Model Number | TYBC145 Black |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | TYBC600 |
| BEE Star Rating | No |
| Compressor Type | rotary scroll |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Door Orientation | Drawer |
| Number of Wheels | 4 |
| Installation Type | Built-In/Freestanding/UnderCounter |
| Number Of Shelves | 2 |
| Specification Met | NO |
| Door Material Type | Stainless Steel |
| Additional Features | Base Drawer;Digital Temperature Control;Fingerprint Resistant;Front Ventilation;Frost Free;Inverter Compressor;Large Capacity;Low Noise;Touch Control |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 4.9 Cubic Feet |
| Included Components | 1× User Guide |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | TYBC145 Black |
| Annual Energy Consumption | 175 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.63"D x 23.42"W x 34.25"H |
| Refrigerator Net Capacity | 4.9 Cubic Feet |
| Depth With Door Open Maximum | 22.63 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form