| Management number | 228431254 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 228431254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202373022 |
|---|---|
| ASIN | B09SPTRJPD |
| Color | Military |
| Pattern | Camouflage |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Brushed Camo |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | 95% Polyester, 5% Lycra; 95% Polyester, 5% Polyurethane; 100% Polyester; 85% Nylon, 15% Spandex |
| Manufacturer | Troy Lee Designs |
| Style Number | 219417003 |
| Material Type | 100% Troy Lee Designs |
| Item Type Name | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Men, Skyline Short W/Liner (Brushed Camo Military, 32) |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults |
| Pocket Description | Seam Pocket |
| Included Components | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Men, Skyline Short W/Liner (Brushed Camo Military, 32) |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 219417003 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form