| Management number | 228920332 | Release Date | 2026/05/31 | List Price | $24.40 | Model Number | 228920332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797387748181 |
|---|---|
| ASIN | B0DR789YFM |
| Size | 3 |
| Brand | Aidekunlin |
| Color | Blue |
| Generation | 1st Generation |
| Model Name | G1 |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Shenzhen Kehuitong Technology Co., Ltd |
| Model Number | G1 |
| Battery Power | 18 Watt Hours |
| BuiltIn Media | Keyboard |
| Processor Brand | MediaTek |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front, 16MP rear |
| Compatible Devices | Tablet |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 3 GB |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x800 Pixels |
| Compatible Flash Memory Type | SD, microSD |
| LithiumBattery Energy Content | 22 Watt Hours |
| Item Dimensions L x W x Thickness | 10"L x 4"W x 0.7"Th |
| Other Special Features of the Product | Case |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form