| Management number | 223357234 | Release Date | 2026/05/09 | List Price | $160.00 | Model Number | 223357234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 815749018274 |
|---|---|
| ASIN | B0CLHK4BTD |
| Color | Gray |
| Material | Alloy Steel |
| Brand Name | Sunny Health & Fitness |
| Model Name | Smart Magnetic Recumbent Bike, Easy-Access Home Cardio Trainer with Built-In Pulse Sensors, Cushion-Comfort Cycling Exerciser Plus Free SunnyFit App Connection |
| Item Weight | 65 Pounds |
| Part Number | SF-RB423034 |
| Drive System | Belt |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-RB423034 |
| Power Source | Battery Powered |
| Item Type Name | Interactive Recumbent Bike |
| Maximum Height | 8 Feet |
| Minimum Height | 4 Feet |
| Handle Material | Alloy Steel |
| Special Features | Adjustable Resistance Mechanism, Ergonomic Design, Customizable Training Intensity, Bluetooth Connectivity, Foldable Handlebars |
| Included Components | User Manual |
| Resistance Mechanism | Magnetic |
| Warranty Description | 3 year structural frame, 180 days other parts and components |
| Item Dimensions D x W x H | 55.9"D x 26.4"W x 46.1"H |
| Number of Resistance Levels | 8 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 265 Pounds |
| Global Trade Identification Number | 00815749018274 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form