| Management number | 228104005 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228104005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198022169246 |
|---|---|
| ASIN | B0DVJ7Q8M5 |
| Color | Polar |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Spyder |
| Rise Style | Mid Rise |
| Sport Type | Multi-purpose Athletic Shorts |
| Style Name | M Stretchwoven Short |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.58 Pounds |
| Style Number | M STRETCHWOVEN SHORT |
| Material Type | 92% Polyester, 8% Spandex |
| Item Type Name | Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | M STRETCHWOVEN SHORT |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form