| Management number | 228920530 | Release Date | 2026/05/31 | List Price | $431.81 | Model Number | 228920530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a world of endless possibilities with Galaxy Tab S9+. Strengthened by our mightiest processor, you’ll have the power to unlock and inspire greatness. And with WiFi 7 connectivity*****, you can work toward your goals and stay close to what matters most. Plus, our enhanced durability lets you confidently forge ahead with protection from bumps, water and dust***. Your video chat game will be next-level with the high-resolution, ultra wide front camera so you can connect with teammates or catch up with friends. You’ll feel closer than ever with the ultra crisp 12.4” display** featuring Vision Booster, which automatically adjusts brightness and contrast so you see every detail even in sunlight. *Qualcomm is a product of Qualcomm Technologies, Inc. and/or its subsidiaries.Qualcomm is a trademark of Qualcomm Incorporated, registered in the United States and other countries. **Measured diagonally, Galaxy Tab S9+'s screen size is 12.4" in the full rectangle and 12.4" accounting for the rounded corners. Actual viewable area is less due to the rounded corners. ***Consistent with IP68 rating, water resistant in up to 5 feet of water for up to 30 minutes. Rinse residue/dry after wet. ****Wall charger sold separately; use only Samsung approved chargers and cables. To avoid injury or damage to your device, do not use incompatible, worn or damaged batteries, chargers or cables. Supports up to 45W charging. *****Wi-Fi 7 network availability may vary depending on the country, network provider and user environment. Requires optimal connection. Actual speed may vary depending on country, carrier or user environment. ******Portion of storage / memory occupied by existing content..



| UPC | 887276778112 887276778105 |
|---|---|
| ASIN | B0CCJXK8NH |
| Size | 256 GB |
| Brand | Samsung |
| Color | Graphite |
| Set Name | S Pen |
| Generation | 8th Generation |
| Model Name | SM-X818UZAAATT |
| Model Year | 2023 |
| Style Name | S9+ Wifi/5G(AT&T) |
| Item Weight | 1.3 Pounds |
| Screen Size | 12.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | SM-X818UZAAATT |
| Battery Power | 10090 Milliamp Hours |
| BuiltIn Media | USB Cable, USB Charging Adapter |
| Warranty Type | Limited |
| Mfr Part Number | SM-X818UZAAATT |
| Processor Brand | Qualcomm |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 10090 |
| CPU Model Number | Adreno 740 with Ray Tracing |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2560 x 1600 pixels |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Compatible Devices | AT&T |
| Hardware Interface | USB, USB 3.2 Gen 1 |
| Cellular Technology | 5G |
| Speaker Description | [Enhanced Audio Features] |
| Wireless Technology | Bluetooth, Cellular, NFC, Wi-Fi |
| Battery Average Life | 33.63 Hours |
| Graphics Coprocessor | Qualcomm Snapdragon® 8 Gen 2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Snapdragon 8 Gen 2 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, WAV, Dolby Digital, Dolby Digital Plus |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Biometric Security Feature | Fingerprint sensor |
| Display Resolution Maximum | 2560 x 1600 pixels |
| GPS Geotagging Functionality | GPS-Enabled |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 10090 Milliamp Hours (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11.22"L x 7.28"W x 0.22"Th |
| Other Special Features of the Product | Water Resistant |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form