| Management number | 221801465 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 221801465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195751598682 |
|---|---|
| Brand | Salomon |
| Color | Black/Nightshade/Orchid Petal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speedcross Peak |
| Sport Type | Trail Running |
| Strap Type | Quick Lacing System |
| Style Name | Speedcross Peak |
| Unit Count | 1 Pack |
| Item Weight | 0.27 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | Salomon |
| Style Number | L47603200028 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetik/Textil |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EnergyCell+ and OrthoLite |
| liningdescription | Synthetic or Textile |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LI5894$ |
| Specific Uses For Product | outdoor activities, trail running, hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form