| Management number | 221623061 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 221623061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the perfect blend of safety and comfort with the KAMORI® RWG58 cut-resistant work glove. This driver-style glove, crafted from premium grain goatskin leather, offers exceptional protection with an impressive A6 cut rating. Reinforced with a Kevlar lining, these gloves not only provide cut protection but also offer level 3 conductive and compressive heat protection. The keystone thumb ensures enhanced mobility, durability, and comfort during extended wear. With the KAMORI® RWG58, you get the perfect blend of functionality and protection, making them your go-to choice for a wide range of applications and environments like mechanic work, glass handling, construction and gardening.
| UPC | 674326375489 |
|---|---|
| Size | Medium |
| Color | White |
| Fit Type | Standard |
| Material | Leather |
| Brand Name | Radians |
| Model Name | Kamori® Rwg58 Cut Resistant Leather Driver Glove |
| Fabric Type | 50% Goatskin, 24% Steel, 21% Polyester, 5% Kevlar® |
| Item Weight | 2.48 ounces |
| Part Number | RWG58M |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Radians, Inc |
| Style Number | RWG58 |
| Is Waterproof | false |
| Item Type Name | Cut Glove |
| Item Dimensions | 10.25 x 5 x 12 inches |
| Material Features | Silicone Free |
| Material Type Free | Silicone Free |
| Included Components | 1 Pair of Gloves |
| Garment Size Country | United States |
| Warranty Description | 90 day limited |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Carpentry, Construction, Demolition, Mechanic, Metal Handling |
| Other Special Features of the Product | Cut Resistant, Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form