| Management number | 222894998 | Release Date | 2026/05/09 | List Price | $11.13 | Model Number | 222894998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DRYCELL - Highly functional materials draw sweat away from your skin and help keep you dry and comfortable during exercise REFLECTIVITY - Reflective Design ElementsLIGHTWEIGHT - Lightweight breathable fabric for highest performance
| UPC | 196858591293 |
|---|---|
| ASIN | B0CJLPJF9K |
| Color | Lime Pow |
| Pattern | Printed |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Brand Name | PUMA |
| Model Name | Run Favorite Graphic Tee |
| Neck Style | Crew Neck |
| Style Name | Run Favorite Graphic Tee |
| Unit Count | 1 Count |
| collartype | Flat Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | PUMA |
| Style Number | 52421939 |
| Material Type | Interlock |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 52421939 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form