| Management number | 220231134 | Release Date | 2026/05/03 | List Price | $58.40 | Model Number | 220231134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754244835088 |
|---|---|
| Size | Twin XL |
| Color | Ad101 |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 5 PC Pipe Trim Mattress Bolster Back Cover Only |
| Arm Style | Armless |
| Sofa Type | Convertible |
| Back Style | Cushion Back |
| Brand Name | Prolinemax |
| Item Depth | 6 inches |
| Seat Depth | 6 inches |
| Manufacturer | PROLINEMAX |
| Cushion Style | Bolster |
| Fill Material | Polyester Fiber |
| Material Type | Polyester |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 6 x 39 x 6 inches |
| Number of Pieces | 1, 5 |
| Seating Capacity | 1 |
| Upholstery Color | AD101 |
| Material Features | Durable, heavyweight, and suitable for outdoor use |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Durable |
| Frame Material Type | Wood |
| Included Components | Fitted Sheet, Pillow, Pillow Cover |
| Cushion Construction | Polyester cover with unknown filling material |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Kid |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Manufacturer Part Number | 6875 |
| Item Dimensions D x W x H | 6"D x 39"W x 6"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Built-In |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form