| Management number | 215697470 | Release Date | 2026/04/12 | List Price | $39.96 | Model Number | 215697470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 857086006224 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Peak Pure & Natural |
| Unit Count | 2.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Peak Pure & Natural |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Vascular Health Support |
| Material Features | Clinically-Tested Nutrients |
| Special Ingredients | L-Arginine, Arginine Silicate, Nattokinase |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Arginine, Nattokinase |
| Manufacturer Part Number | KPCP-1-WEB |
| Specific Uses For Product | cardiovascular health support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form