| Management number | 228605252 | Release Date | 2026/05/31 | List Price | $3.60 | Model Number | 228605252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755565610736 |
|---|---|
| ASIN | B09ZKRXT8M |
| Color | Silver |
| Shape | Round |
| Theme | alcohol, bar, liquid, oil, olive oil, syrup |
| Capacity | 0.75 Liters |
| Brand Name | Pafusen |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Bottle Type | 3/4" Bottle Mouth |
| Item Weight | 0.14 Kilograms |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Pafusen |
| Model Number | P001 |
| Material Type | Stainless Steel |
| Container Type | bottle |
| Item Type Name | pourers |
| Number of Items | 12 |
| Number of Packs | 12 |
| Manufacture Year | 2022 |
| Subject Character | cook |
| Additional Features | Dishwasher Safe |
| Age Range Description | Adult |
| Item Dimensions W x H | 1.2"W x 4.29"H |
| Manufacturer Part Number | SJTG-SJT-BR#-GPS_10223_B09ZKRXT8M |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | bartenders, home bars, kitchens, food preparation involving liquids and oils |
| Recommended Uses For Product | Please check your bottle opening size first |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form