| Management number | 220224758 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220224758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014676173 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 480.0 Count |
| Dosage Form | Capsule |
| Item Weight | 24.2 Ounces |
| Manufacturer | Nutricost |
| Number of Items | 2 |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | NCVITCRHCAPS |
| Global Trade Identification Number | 00810014676173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form