| Management number | 226768610 | Release Date | 2026/05/09 | List Price | $9.58 | Model Number | 226768610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 860012918904 |
|---|---|
| ASIN | B0DM2KTJ8Y |
| Brand Name | Nordisk Element |
| Scent Name | Ginger & Cardamom |
| Unit Count | 16.5 Fluid Ounces |
| Item Weight | 1.24 Pounds |
| Manufacturer | Nordisk Element |
| Item Dimensions | 3 x 3 x 7 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing |
| Net Content Weight | 16.5 Ounces |
| Additional Features | Safe Ingredient |
| Special Ingredients | Natural, Quince fruit extract |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form