| Management number | 222845986 | Release Date | 2026/05/09 | List Price | $39.60 | Model Number | 222845986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's important after intense workouts to take care of your body, so it recover and be ready for the next day. The Nike Pro Combat Recovery Hypertight is a great start to your post-workout routine. Its Dri-FIT nylon spandex blend keeps you dry and comfortable while the silicone flocking creates graduated compression from the ankle to the thigh, increasing blood flow and reducing edema. The foot cradle provides increased support and compression, so your feet recover as well as the rest of your lower body. This item has also been compression tested with the worlds leading Salzmann testing apparatus to insure quality. Lining: Dri-FIT 165g. 80% polyester/20% spandex warp knit. Body: Dri-FIT 195g. 80% nylon 20% spandex plain jersey. Imported.
| UPC | 887228343283 |
|---|---|
| ASIN | B00GGQFU3O |
| Color | Black/Volt |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Nike |
| Model Name | 586233-010 |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Style Number | 586233-010 |
| Material Type | Polyester/Nylon Blend with Spandex |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 586233-010_Black/Volt_S |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00887228343283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form