| Management number | 220625310 | Release Date | 2026/05/03 | List Price | $31.60 | Model Number | 220625310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
◾ Product Information:Main Color: BlackMain Material: PU LeatherChair Fill Material: FoamPlace of Origin: China◾ Notes:1. Manual measurement has been used,there may be some reasonable error.2. All the pictures are taken by actual samples, slight chromatic aberration may occur due to lighting or display.
| Size | 27.9" W |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Room Type | Living Room |
| Back Style | Cushion Back |
| Brand Name | HZSMHDZKJ |
| Model Name | Chair |
| Seat Depth | 14.9 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Pu |
| Is Foldable | No |
| Item Weight | 28.5 Pounds |
| Manufacturer | DaXiao |
| Model Number | Chair |
| Material Type | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 36.2 x 27.9 x 41.3 inches |
| Required Assembly | Yes |
| Additional Features | Wheels |
| Frame Material Type | Metal |
| Included Components | Chair *1,Installation Manual |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | Chair |
| Item Dimensions D x W x H | 36.2"D x 27.9"W x 41.3"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form