| Management number | 224629573 | Release Date | 2026/05/09 | List Price | $8.28 | Model Number | 224629573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644184217 |
|---|---|
| ASIN | B0C49F9PN6 |
| Flavor | Mixed Berry |
| Diet Type | Gluten Free, Halal, Vegan |
| Item Form | Gummy |
| Brand Name | Doc Mila |
| Unit Count | 60 Count |
| Manufacturer | Doc Mila |
| Number of Items | 1 |
| Product Benefits | Iron Support |
| Material Type Free | Gluten Free |
| Age Range Description | Adult, Kids |
| Primary Supplement Type | Iron, Iron Bisglycinate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form