| Management number | 216098345 | Release Date | 2026/04/19 | List Price | $700.00 | Model Number | 216098345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HOENGAGER |
|---|---|
| Color | Black |
| Language | Japanese |
| RAM Type | DDR4 SDRAM |
| Model Name | CBDTHEFKB5700XLQ32G2T50712GW11P |
| Model Year | 2025 |
| Style Name | 5700X | 5070 | 32G | 2TB |
| Item Weight | 15 Grams |
| Manufacturer | Hoengager |
| Memory Speed | 3200 MHz |
| Model Number | SN-FKW56152556 |
| BuiltIn Media | RGB Lighting, Water Cooling |
| Cooling Method | Water |
| Item Dimensions | 19 x 19 x 15 inches |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | AMD Ryzen 7 5700X |
| Operating System | Windows 11 |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Hardware Interface | Solid State Drive |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 12GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Wireless Network Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form