| Management number | 226134008 | Release Date | 2026/05/09 | List Price | $560.00 | Model Number | 226134008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CD3BVGGX |
|---|---|
| Color | 15000BTU White |
| Noise | 61 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1500 watts |
| Capacity | 1 Liters |
| Brand Name | FOGATTI |
| Efficiency | Highly Efficient |
| Model Name | WCUA |
| Form Factor | Rectangular |
| Is Electric | Yes |
| Item Weight | 80 Pounds |
| Refrigerant | R-410A |
| Manufacturer | FOGATTI |
| Model Number | FAA150 |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Core Material | ABS Plastic |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Compressor Type | Centrifugal |
| Controller Type | Button Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Air Flow Efficiency | 325 Cubic Feet Per Minute Per Watt |
| Included Components | Air Distribution Box, InstaCool Series |
| Is Product Cordless | No |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 29.5"D x 27.6"W x 14.2"H |
| Air Conditioner Application | Recreational Vehicle (RV) |
| Window Opening Maximum Width | 14 Inches |
| Window Opening Maximum Height | 14.2 Inches |
| Window Opening Minimum Height | 142 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form