| Management number | 228860744 | Release Date | 2026/05/31 | List Price | $15.96 | Model Number | 228860744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 710329875974 |
|---|---|
| ASIN | B0CSZ1QF9C |
| Color | Black |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | FEIYING |
| Model Name | B2 |
| Style Name | Over Ear |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | FEIYING |
| Model Number | B2 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | PS5, PC, PS4, Switch, mac, mobile phones, tablets, iPads, smart devices (excluding some Xbox models) |
| Enclosure Material | Plastic |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth/Wired/2.4G HZ |
| Age Range Description | all ages |
| Customer Package Type | Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form