| Management number | 221449232 | Release Date | 2026/05/03 | List Price | $37.99 | Model Number | 221449232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description:Item Name: Computer ChairMaterial: Faux LeatherMax Bearing: 400lbsFeatures: Height Adjustable, with Headrest and Backrest, 360 Degree Rotation WheelsSize Details:L: 54cm/21.26", W: 59cm/23.23", H: 109cm-116cm/42.95"-45.7" (Approx.)Notes:Due to the light and screen setting difference, the item's color may be slightly different from the pictures.Please allow slight dimension difference due to different manual measurement.Package Includes:1 x Computer Chair
| Color | Black |
|---|---|
| Shape | Round |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | qorkhogr |
| Model Name | Computer Chair |
| Seat Depth | 21.26 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 23.24 Pounds |
| Manufacturer | qorkhogr |
| Model Number | Computer Chair plus |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 21.26 x 23.23 x 45.7 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Rolling |
| Frame Material Type | Metal |
| Included Components | Computer Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | BGDJYH4671 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 21.26"D x 23.23"W x 45.7"H |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form