| Management number | 228864415 | Release Date | 2026/05/31 | List Price | $171.97 | Model Number | 228864415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The EcoTank ET-15000 wireless all-in-one offers Cartridge-Free Printing with easy-to-fill supersized ink tanks. Save up to 90 percent on ink with low-cost replacement bottles (1). This all-in-one delivers vibrant prints up to 13" x 19" (through rear-feed tray) and scans up to 8.5" x 14" (via the ADF). Print for up to 2 years with each included or replacement ink bottle set (2) — each replacement set includes enough ink to print up to 7,500 pages (3). That’s equivalent to about 80 individual cartridges (4). And, there’s zero cartridge waste. The ET-15000 features a 250-sheet front tray paper capacity and rear specialty-paper feed, plus a 2.7" color touchscreen and hands-free voice-activated printing (5). Epson strongly recommends the use of genuine ink to ensure optimal print quality and performance. Use of non-genuine ink could cause damage not covered under the printer’s ltd. wnty. | 1. Actual savings and costs will vary considerably based on print tasks, print volumes and usage conditions. Savings and cost per ISO page are based on the cost of replacement ink bottles and the cost of enough standard cartridges to achieve the total page yields of the bottles using the MSRP (USD) and yields for Epson standard-capacity ink cartridges for similarly featured Epson consumer inkjet printers as of March 2024. | 2. Based on average monthly document print volumes of about 200 pages. | 3. Part of the ink from the included bottles is used for initial setup; yields are lower than those of replacement ink bottles. Replacement and included ink bottle yields based on the ISO/IEC 24712 pattern with Epson’s methodology. Actual ink yields will vary considerably for reasons including images printed, print settings, temperature and humidity. Yields may be lower when printing infrequently or predominantly with one ink color. All ink colors are used for printing and printer maintenance, and all colors must be available for printing. For more information, visit www.epson.com/inkinfo | 4. Individual cartridges estimate based on print yields of an included or replacement set of black and color ink bottles as compared to Epson standard-capacity ink cartridges for similarly featured printers as of March 2024. | 5. Epson Connect account and voice-activated account registration required. See www.epson.com/voice for device compatibility. | 6. Most features require an Internet connection to the printer, as well as an Internet- and/or email-enabled device. For a list of Epson Connect enabled printers and compatible devices and apps, visit www.epson.com/connect | 7. Required Epson Smart Panel app download. Data usage fees may apply. | 8. Wi-Fi CERTIFIED; level of performance subject to the range of the router being used. Wi-Fi Direct may require printer software.

| UPC | 010343956445 |
|---|---|
| ASIN | B099XZNM1F |
| Brand | Epson |
| Color | White |
| Duplex | Automatic |
| Wattage | 12 watts |
| Ink Color | Black, Cyan, Magenta, Yellow |
| Model Name | EcoTank ET-15000 NRN |
| Paper Size | 11 x 17 |
| Resolution | 4800 x 1200 |
| Item Weight | 21.4 Pounds |
| Print media | Paper (plain) |
| Display Type | LCD |
| Manufacturer | Epson |
| Model Number | ET-15000 |
| Model Series | ET |
| Printer Type | Inkjet |
| Scanner Type | Sheetfed |
| BuiltIn Media | EcoTank ET-15000 all-in-one, power cord, 1 bottle of Black ink (127 mL) and 1 bottle each of 502 Cyan, Magenta, Yellow (70 mL), CD-ROM for product setup |
| Warranty Type | limited warranty |
| Control Method | Touch, Voice |
| Item Type Name | Printer |
| Controller Type | Android |
| Number of Trays | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Laptops |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet |
| Maximum Media Size | 11 x 17 inch |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 17 ppm |
| Printer Output Type | Color |
| Warranty Description | 1-year limited warranty |
| Output sheet capacity | 250 |
| Color Pages per Minute | 9 ppm |
| Maximum Sheet Capacity | 270 |
| Item Dimensions D x W x H | 29.6"D x 19.6"W x 14.3"H |
| Printer Connectivity Type | Wi-Fi |
| Specific Uses For Product | home office, small business, high-volume printing needs |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 4800 x 1200 optimization, 600 x 600 dpi |
| Maximum print Resolution Color | 1440 x 720 dpi |
| Maximum Copy Speed Black and White | 17 ppm |
| Other Special Features of the Product | Refillable Ink Tank |
| Maximum Copy Resolution Black and White | 1440 x 720 dpi |
| Maximum Print Resolution Black and White | 1440 x 720 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form