| Management number | 220862809 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220862809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shunning bulk in favor of dexterity, the Fillmore showcases intentional functionality coupled with low-profile progressive styling to make it a go-to midweight mitt. The water repellent leather palm, knuckle, and finger panels add premium durability to a nylon and poly shell. The DK Dry™ waterproof insert blocks moisture from outside while letting it escape from inside. High-loft synthetic insulation holds heat, and attached nose wipe panels let you keep the mitts on while you're on the mountain.
| UPC | 194626475189 |
|---|---|
| Size | Medium |
| Color | Steel Grey |
| Brand Name | Dakine |
| Sport Type | Skiing, Snowboarding |
| Unit Count | 1.00 Count |
| Closure Type | Hook |
| Manufacturer | Dakine |
| Model Number | 10003140 |
| Material Type | 45% RECYCLED POLYESTER, 28% POLYESTER, 23% GOAT LEATHER, 4% POLYURETHANE |
| Item Type Name | Men's Snowboard & Ski Mitten |
| Number of Items | 1 |
| Hand Orientation | Right |
| Package Quantity | 1 |
| Additional Features | CUFF CLOSURE: Adjustable hook and loop, FEATURES: Nose wipe thumb panels, Removable wrist leash |
| Included Components | Men's Snowboard & Ski Mitten |
| Warranty Description | 2 Year Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | D10003140 |
| Product Care Instructions | All Dakine non-leather gloves and mitts can be machine washed. Gently press out excess water before hanging to dry. |
| Global Trade Identification Number | 00194626475189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form