| Management number | 218349958 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218349958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and quick-drying, with a super-grippy outsole that drains water fast, these adventure-ready sandals will keep their feet happy in any condition—wet or dry. Columbia offers these sandals in multiple colors and sizes.




| UPC | 199141127629 |
|---|---|
| Color | Black/White |
| Occasion | athletic,outdoor |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Brand Name | Columbia |
| Model Name | Techsun Adventure |
| Strap Type | Adjustable Strap |
| Style Name | Techsun Adventure |
| Unit Count | 1.0 Pack |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Columbia Sportswear |
| Style Number | 214873 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Unisex-Big Kids |
| liningdescription | Unlined |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 214873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form