| Management number | 228068005 | Release Date | 2026/05/14 | List Price | $18.00 | Model Number | 228068005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 643665956406 812228030857 |
|---|---|
| ASIN | B01N9C3LAA |
| Size | King |
| Color | 23 - Taupe |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Bare Home |
| Model Name | Fleece Blanket |
| Sport Type | Camping |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 100% Silky Smooth Microfiber |
| Blanket Form | Throw Blanket |
| Manufacturer | Bare Home |
| Model Number | 643665956406 |
| Fill Material | Microfiber |
| Material Type | Microfiber |
| Item Thickness | 1 Inches |
| Number of Items | 1 |
| Additional Features | Extremely Soft, Lightweight, Premium Microfleece Yarns, Quality Control Tested, Warm |
| Included Components | 1 Blanket |
| Age Range Description | Adult |
| Embellishment Feature | None or Not Obtainable (NO) |
| Item Dimensions L x W | 108"L x 90"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 643665956406 |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Recommended Uses For Product | Camping, Travel |
| Manufacturer Warranty Description | 30 Days |
| Global Trade Identification Number | 00812228030857 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form