| Management number | 220954324 | Release Date | 2026/05/03 | List Price | $136.00 | Model Number | 220954324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | King (U.S. Standard) |
|---|---|
| Color | White/Navy |
| Set Name | 12 Inch |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Model Name | mattress |
| Item Weight | 89 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | A-M02876 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Foam, Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 4.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Fire Retardant, Low Motion Transfer, Orthopedic, Pressure Relief |
| Included Components | mattress*1 |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | A-M02876 |
| Item Firmness Description | Medium Firm |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Global Trade Identification Number | 00840509829654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form