| Management number | 228050287 | Release Date | 2026/05/14 | List Price | $12.00 | Model Number | 228050287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850024098343 |
|---|---|
| ASIN | B09TMJB1TZ |
| Size | 9x13 - 30 Pans |
| Color | Silver |
| Shape | Rectangular |
| Capacity | 7.5 Pounds |
| Occasion | All Occasion |
| Brand Name | Stack Man |
| Unit Count | 30.0 Count |
| Item Weight | 3.1 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Stack Man |
| Model Number | Aluminum Foil Wrap |
| Material Type | Aluminum |
| Item Type Name | Aluminum Pans 9x13 |
| number_of_cups | 12 |
| Special Feature | 9x13 Baking Pan, Disposable Aluminum Foil Pans, Electric Stovetop Compatible, Foil Pans 9x13, Gas Stovetop Compatible |
| Included Components | 50 Pack) 9 x 13 Aluminum Foil Pans |
| Manufacturer Part Number | 9x13 Foil Pans [30-Pack] |
| Upper Temperature Rating | 649 Degrees Celsius |
| Item Dimensions D x W x H | 12.75"D x 10.4"W x 2.6"H |
| Product Care Instructions | Disposable |
| Specific Uses For Product | Lasanga, Roasting, Turky, Baking, Cooking, Food |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form