| Management number | 223568283 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223568283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09Y12NSJD |
|---|---|
| Color | Green |
| Style | Diabetic Sock |
| Pattern | Solid |
| Fit Type | loose |
| Material | Cotton Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | 1SOCK2SOCK |
| Model Name | Diabetic-sock |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Unit Count | 1 Count |
| Fabric Type | 43% Viscose Derived from Bamboo, 40% Organic Cotton, 12% Polyester, 3% Nylon, 2% Elastane |
| Closure Type | Pull On |
| Manufacturer | 1SOCK2SOCK |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form