| Management number | 219020710 | Release Date | 2026/05/03 | List Price | $2.80 | Model Number | 219020710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10pcs E10 Mini Light Bulbs Physical Electrical Experiment Screw Base Indicator Light Incandescent Bulb Old-Fashioned Flashlight Lamp
| Color | White |
|---|---|
| Shape | Round |
| Wattage | 3 watts |
| Bulb Base | E10 |
| Brand Name | Generic |
| Brightness | 66.67 Lumen |
| Efficiency | 66.67 lumens/watt |
| Light Type | Incandescent |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | Warm Yellow |
| Manufacturer | ShuoHui |
| Model Number | 2.5V 0.3A |
| Power Source | Electrical |
| Control Method | Touch |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 50 Lumens |
| Color Temperature | 4500 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 0.75 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 50 Lumens |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | E10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 3 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form